Get Maximum with Minimum
| EXCHANGE | INTRADAY MARGIN | HOLDING MARGIN |
|---|---|---|
| MCX Futures | 500x (0.20%) | 60x (0.67%) |
| NSE Futures | 100x (0.20%) | 60x (1.67%) |
| Gift Nifty | 100x (0.20%) | 60x (1.67%) |
| Index Option Buying | 500x (10.00%) | 60x (33.33%) |
| Index Option Buying | ₹ 3000 per lot | ₹ 7000 per lot |
| Comex | 100x (0.50%) | 60x (0.50%) |
| Currency | 100x (0.50%) | 60x (0.50%) |
| Crypto | 100x (1.00%) | 60x (1.00%) |
| US Stocks | 100x (2.00%) | 60x (2.00%) |
| Indices | 100x (0.50%) | 60x (0.50%) |
Margin trading, in simpler words, means you borrow the funds from the broker and invest in your stock, indices, etc. Investing this capital, you get profit and eventually benefit.
Yes, SharesAngle is a beginner-friendly margin trading platform. As well as if you are an expert, you can also get the excitement of margin trading.
Yes, margin trading is useful trading. On SharesAngle, we offer you the maximum opportunities with your minimum capital, and in return, you get the maximum.
Yes, at SharesAngle, we offer you the right customer support in 8+ languages, so you never feel stuck with a language barrier. You can connect with us with your queries, and we will be there to guide you.
Enter your email address and phone number
Add funds to start your trading journey on SharesAngle
Start your global trading with the Stock Exchange 9.