| Capital | Margin | Value |
|---|---|---|
| Rs.500 | 100X | Rs.50,000 |
| Rs.1,000 | 500X | Rs.500,000 |
| Rs.10,000 | 500X | Rs.5,000,000 |
| Compare Parameters
Choose your plan according to |
![]() |
Other Broker |
|---|---|---|
| Deposit Time | Instant | 2-3Hrs |
| Withdrawal Time | Instant | 24-48Hrs |
| Daily Withdrawals | Unlimited | 1 |
| Weekly Withdrawals | Unlimited | 1 |
| Monthly Withdrawals | Unlimited | 4 |
| Trade Execution | 0.01 sec | 0.10 sec |
| Margin | 500X | 100X |
| Documentation | No | Yes |
| Customer Support | 24×7 | 24×5 |
| Language Support | 8+ | 1 or 2 |
| Account Manager | Yes | No |
| Market Research & Signals | Yes | No |
| Trading Knowledge | Yes | No |
| Training Courses | Yes | No |
There are various options for you to trade as per your currency preferences without any currency conversion.
Brokerage saved
Happy Traders
Withdrawals Processed
Active Trades
Register with three easy steps using your Name, Email and phone number and start trading today.
Enter your email address and phone number
Add funds to start your trading journey on SharesAngle
Start your global trading with the Stock Exchange 9.