Our platform offers derivative trading with indices and other tools to automate tasks and ensure profit.
We offer you an option to trade as much or as little as you want to. There is no quantity bar set.
We don’t charge you anything and just act as a middle point in your trading process.
Our 500x margin ensures you achieve more than you have invested in your platform.
At SharesAngle, we offer you 24/7 customer support in 8+ languages, so you never face a language barrier when you require support.
Trade higher Volume, with lesser capital!
| GIFTNIFTY | ESCORTS | MARUTI |
| NIFTY | EXIDEIND | MCDOWELL_N |
| BANKNIFTY | EXIDEIND | MCDOWELL_N |
| BANKNIFTY | FEDERALBNK | MCX |
| AARTIIND | GAIL | METROPOLIS |
| ABB | GLENMARK | MFSL |
| ABCAPITAL | GMRINFRA | MGL |
| ABFRL | GNFC | MINDTREE |
| ACC | GODREJCP | MOTHERSON |
| ADANIENT | GODREJPROP | MPHASIS |
| ADANIPORTS | GRANULES | MRF |
| ALKEM | GRASIM | MUTHOOTFIN |
| AMBUJACEM | GSPL | NATIONALUM |
| APOLLOHOSP | GUJGASLTD | NAUKRI |
| APOLLOTYRE | HAL | NAVINFLUOR |
| ASHOKLEY | HAVELLS | NESTLEIND |
| ASIANPAINT | HCLTECH | NMDC |
| ASTRAL | HDFCAMC | NTPC |
| ATUL | HDFCBANK | OBEROIRLTY |
| AUBANK | HDFCLIFE | OFSS |
| AUROPHARMA | HEROMOTOCO | ONGC |
| AXISBANK | HINDALCO | PAGEIND |
| BAJAJ_AUTO | HINDCOPPER | PEL |
| BAJAJFINSV | HINDPETRO | PERSISTENT |
| BAJFINANCE | HINDUNILVR | PETRONET |
| BALKRISIND | IBULHSGFIN | PFC |
| BALRAMCHIN | ICICIBANK | PIDILITIND |
| BANDHANBNK | ICICIGI | PIIND |
| BANKBARODA | ICICIPRULI | PNB |
| BATAINDIA | IDEA | POLYCAB |
| BEL | IDFC | POWERGRID |
| BERGEPAINT | IDFCFIRSTB | PVRINOX |
| BHARATFORG | IEX | RAMCOCEM |
| BHARTIARTL | IGL | RBLBANK |
| BHEL | INDHOTEL | RECLTD |
| BIOCON | INDIACEM | RELIANCE |
| BOSCHLTD | INDIAMART | SAIL |
| BPCL | INDIGO | SBILIFE |
| BRITANNIA | INDUSINDBK | SBIN |
| BSOFT | INDUSTOWER | SHREECEM |
| CANBK | INFY | SIEMENS |
| CANFINHOME | IOC | SRF |
| CHAMBLFERT | IPCALAB | SUNPHARMA |
| CHOLAFIN | IRCTC | SUNTV |
| CIPLA | ITC | SYNGENE |
| COALINDIA | JINDALSTEL | TATACHEM |
| COFORGE | JKCEMENT | TATACOMM |
| COLPAL | JSWSTEEL | TATACONSUM |
| CONCOR | JUBLFOOD | TATAMOTORS |
| COROMANDEL | KOTAKBANK | TATAPOWER |
| CROMPTON | L_TFH | TATASTEEL |
| CUB | LALPATHLAB | TCS |
| CUMMINSIND | LAURUSLABS | TECHM |
| DABUR | LICHSGFIN | TITAN |
| DALBHARAT | LT | TORNTPHARM |
| DEEPAKNTR | LTIM | TRENT |
| DELTACORP | LTTS | TVSMOTOR |
| DIVISLAB | LUPIN | UBL |
| DIXON | M_M | ULTRACEMCO |
| DLF | M_MFIN | UPL |
| DRREDDY | MANAPPURAM | VEDL |
| EICHERMOT | MARICO | VOLTAS |
| ZYDUSLIFE | ZEEL | WIPRO |
| NIFTY |
| BANKNIFTY |
*Above values are for illustration purpose only, current market rates are applied while trading
Yes, let us explain all these turn-by-turn.
Yes, it is possible and people are trading futures and options. It allows people to predict future movements.
You can simply register on our application, add funds and start trading.
Yes, you can definitely trade individual stocks from the SharesAngle platform.
Let us explain the core difference between Index Futures and Options and Individual Stock.
Index Futures and Options: This one offers a wider market segment and typically shows lower volatility. You can also leverage it for hedging and gaining exposure to the market.
Individual stocks: If you are searching for strategies based on the performance of specific companies and opportunities for a targeted audience, then individual stocks work the best for you.
You can trade between 9:15 AM to 3:30 PM as per IST.
On SharesAngle, we offer you three modes of customer support: